AC Milan will look to ease their central defensive problems by signing Arsenal's 23-year-old Poland defender Jakub Kiwior on loan in January.
AC Milan transfer rumours | Rate It! | |||
Jakub Kiwior | Arsenal | AC Milan |
|
Football Transfer League
Nick-name(s) | Diavoli, Rossoneri |
---|---|
League | Italian Serie A |
Location | Milan, Italy |
Founded | 1899 |
Official Website | http://www.acmilan.com |
Find this seasons transfers in and out of AC Milan, the latest rumours and gossip for the January 2024 transfer window and how the news sources rate for AC Milan in terms of rumour accuracy.
AC Milan will look to ease their central defensive problems by signing Arsenal's 23-year-old Poland defender Jakub Kiwior on loan in January.
AC Milan transfer rumours | Rate It! | |||
Jakub Kiwior | Arsenal | AC Milan |
|
AC Milan are interested in a loan move for Chelsea's 22-year-old France defender Benoit Badiashile, while the Italian club will also contact Arsenal over the availability of Poland defender Jakub Kiwior, 23.
AC Milan transfer rumours | Rate It! | |||
Jakub Kiwior | Arsenal | AC Milan |
| |
Benoit Badiashile | Chelsea | AC Milan |
|
AC Milan will try to boost their attacking options in January and could make a move for Lille's Canada forward Jonathan David, 23.
AC Milan transfer rumours | Rate It! | |||
Jonathan David | Lille | AC Milan |
|
Juventus have joined fellow Serie A side AC Milan in wanting to sign Bournemouth's 25-year-old English defender Lloyd Kelly.
Rumour accuracy | |
0.0% | Bournemouth |
18.2% | AC Milan |
18.4% | Juventus |
AC Milan transfer rumours | Rate It! | |||
Lloyd Kelly | Bournemouth | AC Milan |
| |
Lloyd Kelly | Bournemouth | Juventus |
|
AC Milan are looking at Arsenal's Polish defender Jakub Kiwior, 23, and Bournemouth's English defender Lloyd Kelly, 25.
Rumour accuracy | |
4.4% | Arsenal |
26.2% | AC Milan |
0.0% | Bournemouth |
AC Milan transfer rumours | Rate It! | |||
Jakub Kiwior | Arsenal | AC Milan |
| |
Lloyd Kelly | Bournemouth | AC Milan |
|
Rumours | Player | From Club |
---|---|---|
1 | Jakub Kiwior | Arsenal |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of AC Milan in the last 2 weeks |
Next transfer window 01/Jan/2024 | 23 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
Goal | 9 | 18 | 50.0% |
The Guardian | 14 | 32 | 43.8% |
Marca | 2 | 5 | 40.0% |
Inside Futbol | 5 | 13 | 38.5% |
Daily Record | 3 | 8 | 37.5% |
Footy Online | 1 | 3 | 33.3% |
The Independent | 6 | 19 | 31.6% |
Gazzetta | 21 | 80 | 26.2% |
Daily Telegraph | 6 | 29 | 20.7% |
The Times | 5 | 25 | 20.0% |
Rumour Source | User Rating |
---|---|
Sport | 3.6 (8 votes) |
The Independent | 3.5 (566 votes) |
Talk Sport | 3.5 (2K votes) |
Marca | 3.5 (29 votes) |
The Guardian | 3.5 (755 votes) |
Metro | 3.4 (840 votes) |
Inside Futbol | 3.4 (333 votes) |
Daily Mail | 3.4 (4K votes) |
Footy Online | 3.3 (86 votes) |
Tuttosport | 3.3 (555 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
01/Sep/2023 | Luka Jovic | Fiorentina | Loan |
04/Aug/2023 | Yunus Musah | Valencia | 17m |
27/Jul/2023 | Samuel Chukwueze | Villarreal | 17m |
22/Jul/2023 | Noah Okafor | Red Bull Salzburg | 12m |
13/Jul/2023 | Christian Pulisic | Chelsea | 17.1m |
30/Jun/2023 | Ruben Loftus-Cheek | Chelsea | Undisclosed |
Date | Player | To Club | Fee |
---|---|---|---|
01/Sep/2023 | Divock Origi | Nottingham Forest | Loan |
16/Aug/2023 | Charles De Ketelaere | Atalanta | Loan |
31/Jul/2023 | Ante Rebic | Besiktas | Free |
03/Jul/2023 | Sandro Tonali | Newcastle | 55m |
12/Jul/2022 | Samu Castillejo | Valencia | Free |
12/Jul/2022 | Alessio Romagnoli | Lazio | Free |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.