West Ham winger Felipe Anderson, currently on loan at Porto, is attracting interest from AC Milan.
AC Milan transfer rumours | Rate It! | |||
Felipe Anderson | West Ham | AC Milan |
|
Football Transfer League
Nick-name(s) | Diavoli, Rossoneri |
---|---|
League | Italian Serie A |
Location | Milan, Italy |
Founded | 1899 |
Official Website | http://www.acmilan.com |
Find this seasons transfers in and out of AC Milan, the latest rumours and gossip for the January 2021 transfer window and how the news sources rate for AC Milan in terms of rumour accuracy.
West Ham winger Felipe Anderson, currently on loan at Porto, is attracting interest from AC Milan.
AC Milan transfer rumours | Rate It! | |||
Felipe Anderson | West Ham | AC Milan |
|
Crystal Palace manager Roy Hodgson says he is unconcerned by renewed speculation over the future of Wilfried Zaha, with AC Milan and Paris St-Germain the latest teams to be linked with the 28-year-old Ivory Coast forward.
Rumour accuracy | |
25.5% | Crystal Palace |
22.0% | Paris Saint-Germain |
15.7% | AC Milan |
AC Milan transfer rumours | Rate It! | |||
Wilfried Zaha | Crystal Palace | Paris Saint-Germain |
| |
Wilfried Zaha | Crystal Palace | AC Milan |
|
Crystal Palace expect January interest in Wilfried Zaha after the Ivory Coast winger's impressive start to the season and AC Milan are thought to be keen on the 28-year-old.
Rumour accuracy | |
19.0% | Crystal Palace |
17.4% | AC Milan |
AC Milan transfer rumours | Rate It! | |||
Wilfried Zaha | Crystal Palace | AC Milan |
|
AC Milan are chasing Crystal Palace winger Wilfried Zaha in January and believe the 28-year-old Ivory Coast forward can help them to a first Serie A title in 10 years
Rumour accuracy | |
17.6% | Crystal Palace |
19.4% | AC Milan |
AC Milan transfer rumours | Rate It! | |||
Wilfried Zaha | Crystal Palace | AC Milan |
|
Juventus and AC Milan have joined the chase for Celtic's French striker Odsonne Edouard.
AC Milan transfer rumours | Rate It! | |||
Odsonne Edouard | Celtic | AC Milan |
| |
Odsonne Edouard | Celtic | Juventus |
|
Rumours | Player | From Club |
---|---|---|
5 | Wilfried Zaha | Crystal Palace |
2 | Felipe Anderson | West Ham |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of AC Milan in the last 2 weeks |
Transfer window closes 01/Feb/2021 | 17 days till close of football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
Goal | 6 | 12 | 50.0% |
Marca | 1 | 2 | 50.0% |
The Guardian | 11 | 28 | 39.3% |
Inside Futbol | 5 | 13 | 38.5% |
Daily Record | 3 | 8 | 37.5% |
Footy Online | 1 | 3 | 33.3% |
The Independent | 6 | 19 | 31.6% |
Gazzetta | 14 | 53 | 26.4% |
The Times | 5 | 21 | 23.8% |
Sky Sports | 3 | 13 | 23.1% |
Rumour Source | User Rating |
---|---|
LEquipe | 3.5 (95 votes) |
The Independent | 3.5 (566 votes) |
Talk Sport | 3.5 (2K votes) |
Metro | 3.4 (833 votes) |
Marca | 3.4 (13 votes) |
Inside Futbol | 3.4 (333 votes) |
Tuttosport | 3.4 (497 votes) |
Daily Mail | 3.4 (4K votes) |
Footy Online | 3.3 (86 votes) |
The Guardian | 3.3 (720 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
04/Oct/2020 | Diogo Dalot | Manchester Utd | Loan |
12/Sep/2020 | Ante Rebic | Eintracht Frankfurt | 8m |
04/Sep/2020 | Brahim Diaz | Real Madrid | Loan |
13/Jan/2020 | Asmir Begovic | Bournemouth | Loan |
13/Jan/2020 | Simon Kjaer | Sevilla | Loan |
02/Jan/2020 | Zlatan Ibrahimovic | LA Galaxy | Free |
Date | Player | To Club | Fee |
---|---|---|---|
05/Oct/2020 | Diego Laxalt | Celtic | Loan |
05/Oct/2020 | Alen Halilovic | Unattached | Released |
30/Sep/2020 | Lucas Paqueta | Lyon | 18.2m |
10/Sep/2020 | Andre Silva | Eintracht Frankfurt | 22.5m |
27/Aug/2020 | Jose Reina | Lazio | Free |
19/Aug/2020 | Ricardo Rodriguez | Torino | 2.7m |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.