Fulham have been linked with a £4m move for former striker Josh Maja, 24. The London-born Nigeria forward, who had a loan spell at Craven Cottage in 2021, has scored 11 goals in 19 appearances for Bordeaux in France's Ligue 2 this season.
EXPIRED
Football Transfer League
League | French Ligue 2 |
---|---|
Location | Bordeaux, France |
Founded | 1881 |
Official Website | http://www.girondins.com |
Find this seasons transfers in and out of Bordeaux, the latest rumours and gossip for the January 2025 transfer window and how the news sources rate for Bordeaux in terms of rumour accuracy.
Fulham have been linked with a £4m move for former striker Josh Maja, 24. The London-born Nigeria forward, who had a loan spell at Craven Cottage in 2021, has scored 11 goals in 19 appearances for Bordeaux in France's Ligue 2 this season.
EXPIRED
Manchester United are in talks with Bordeaux over a loan deal for defender Phil Jones.
Rumour accuracy | |
24.1% | Manchester Utd |
41.7% | Bordeaux |
Bordeaux transfer rumours | Rate It! | |||
Phil Jones | Manchester Utd | Bordeaux |
|
EXPIRED
Fulham's Ivory Coast midfielder Jean Michael Seri, 29, is set to join French club Bordeaux on loan until the end of the season.
Bordeaux transfer rumours | Rate It! | |||
Jean Michael Seri | Fulham | Bordeaux |
|
EXPIRED
West Ham and Crystal Palace are interested as Nigeria's former Sunderland striker Josh Maja, 21, considers a return to England from Bordeaux this summer
Rumour accuracy | |
24.2% | Bordeaux |
19.7% | Crystal Palace |
18.4% | West Ham |
EXPIRED
Bordeaux are interested in a January move for Chelsea's Olivier Giroud, but the 33-year-old France forward is hoping to join Inter Milan.
Rumour accuracy | |
31.5% | Chelsea |
25.0% | Inter Milan |
0.0% | Bordeaux |
Bordeaux transfer rumours | Rate It! | |||
Olivier Giroud | Chelsea | Inter Milan |
| |
Olivier Giroud | Chelsea | Bordeaux |
|
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into Bordeaux in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of Bordeaux in the last 2 weeks |
Next transfer window 01/Jan/2025 | 28 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
News Of The World | 5 | 7 | 71.4% |
The Times | 5 | 9 | 55.6% |
Daily Mail | 10 | 24 | 41.7% |
Daily Mirror | 16 | 53 | 30.2% |
Daily Record | 1 | 4 | 25.0% |
The Guardian | 1 | 4 | 25.0% |
The Sun | 8 | 33 | 24.2% |
LEquipe | 1 | 6 | 16.7% |
The Express | 1 | 6 | 16.7% |
Daily Telegraph | 1 | 7 | 14.3% |
Rumour Source | User Rating |
---|---|
Metro | 4.1 (21 votes) |
LEquipe | 3.8 (82 votes) |
News Of The World | 3.8 (112 votes) |
Daily Mirror | 3.7 (2K votes) |
Daily Mail | 3.7 (933 votes) |
The Times | 3.6 (267 votes) |
Talk Sport | 3.6 (5 votes) |
The Sun | 3.5 (939 votes) |
Daily Telegraph | 3.5 (127 votes) |
Goal | 3.5 (11 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
18/Sep/2024 | Andrew Carroll | Amiens | Free |
01/Jul/2022 | Alberth Elis | Boavista | 5.3m |
24/Sep/2021 | MBaye Niang | Rennes | Free |
24/Aug/2021 | Alberth Elis | Boavista | Loan |
30/Jan/2021 | Jean Michael Seri | Fulham | Loan |
07/Oct/2020 | Hatem Ben Arfa | Real Valladolid | Free |
Date | Player | To Club | Fee |
---|---|---|---|
01/Aug/2023 | Josh Maja | West Bromwich | Free |
16/Aug/2022 | MBaye Niang | Auxerre | Free |
01/Jul/2022 | Jimmy Briand | Unattached | Released |
31/Jan/2022 | Josh Maja | Stoke | Loan |
31/Aug/2021 | Loris Benito | Unattached | Released |
31/Aug/2021 | Yacine Adli | AC Milan | 7.2m |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.