Liverpool remain interested in 18-year-old Borussia Dortmund and England midfielder Jude Bellingham
Rumour accuracy | |
| Borussia Dortmund |
| Liverpool |
Borussia Dortmund transfer rumours | Rate It! | |||
Jude Bellingham | Borussia Dortmund | Liverpool |
|
Football Transfer League
League | German Bundesliga |
---|---|
Location | Dortmund, Germany |
Founded | 1909 |
Official Website | http://www.borussia-dortmund.de |
Find this seasons transfers in and out of Borussia Dortmund, the latest rumours and gossip for the summer 2022 transfer window and how the news sources rate for Borussia Dortmund in terms of rumour accuracy.
Liverpool remain interested in 18-year-old Borussia Dortmund and England midfielder Jude Bellingham
Rumour accuracy | |
24.7% | Borussia Dortmund |
22.1% | Liverpool |
Borussia Dortmund transfer rumours | Rate It! | |||
Jude Bellingham | Borussia Dortmund | Liverpool |
|
Arsenal have been offered the chance to sign 26-year-old Switzerland defender Manuel Akanji from Borussia Dortmund.
Rumour accuracy | |
30.2% | Borussia Dortmund |
16.3% | Arsenal |
Borussia Dortmund transfer rumours | Rate It! | |||
Manuel Akanji | Borussia Dortmund | Arsenal |
|
Leeds United face a £10m battle with Bundesliga side Borussia Dortmund to sign Denmark international right-back Rasmus Kristensen, 24, from Red Bull Salzburg.
Rumour accuracy | |
0.0% | Red Bull Salzburg |
29.3% | Borussia Dortmund |
25.0% | Leeds |
Borussia Dortmund transfer rumours | Rate It! | |||
Rasmus Kristensen | Red Bull Salzburg | Borussia Dortmund |
| |
Rasmus Kristensen | Red Bull Salzburg | Leeds |
|
Arsenal have received a major transfer boost with Borussia Dortmund star Manuel Akanji set to leave the Signal Iduna Park this summer.
Rumour accuracy | |
24.7% | Borussia Dortmund |
19.2% | Arsenal |
Borussia Dortmund transfer rumours | Rate It! | |||
Manuel Akanji | Borussia Dortmund | Arsenal |
|
Borussia Dortmund are looking at another Ajax player - former West Ham striker Sebastian Haller - as a possible replacement for Manchester City-bound Erling Haaland.
Rumour accuracy | |
20.2% | Ajax |
30.2% | Borussia Dortmund |
Borussia Dortmund transfer rumours | Rate It! | |||
Sebastien Haller | Ajax | Borussia Dortmund |
|
Rumours | Player | From Club |
---|---|---|
No players rumoured into Borussia Dortmund in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
1 | Jude Bellingham | Liverpool |
Transfer window closes 01/Sep/2022 | 67 days till close of football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
Inside Futbol | 1 | 1 | 100.0% |
The Guardian | 8 | 11 | 72.7% |
Goal | 6 | 11 | 54.5% |
The Independent | 13 | 24 | 54.2% |
Sky Sports | 5 | 10 | 50.0% |
Daily Telegraph | 11 | 26 | 42.3% |
The Times | 11 | 26 | 42.3% |
LEquipe | 2 | 6 | 33.3% |
News Of The World | 1 | 3 | 33.3% |
The Sun | 42 | 139 | 30.2% |
Rumour Source | User Rating |
---|---|
Inside Futbol | 4.3 (103 votes) |
Footy Online | 4.2 (69 votes) |
Footy Bunker | 4.2 (140 votes) |
Caught Offside | 3.8 (779 votes) |
Goal | 3.7 (284 votes) |
The People | 3.7 (87 votes) |
LEquipe | 3.6 (153 votes) |
Footy Latest | 3.6 (219 votes) |
News Of The World | 3.6 (60 votes) |
Fanatix | 3.5 (22 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
27/Jul/2021 | Donyell Malen | PSV Eindhoven | 25.6m |
20/Jul/2020 | Jude Bellingham | Birmingham | Undisclosed |
01/Jul/2020 | Emre Can | Juventus | 22.5m |
01/Jul/2020 | Thomas Meunier | Paris Saint-Germain | Free |
31/Jan/2020 | Emre Can | Juventus | Loan |
01/Jan/2020 | Erling Braut Haaland | Red Bull Salzburg | 18m |
Date | Player | To Club | Fee |
---|---|---|---|
13/Jun/2022 | Erling Braut Haaland | Manchester City | 51.2m |
25/Aug/2021 | Thomas Delaney | Sevilla | 5.4m |
23/Jul/2021 | Jadon Sancho | Manchester Utd | 76.5m |
01/Jul/2021 | Lukasz Piszczek | LKS Goczalkowice-Zdroj | Free |
01/Jul/2021 | Jeremy Toljan | Sassuolo Calcio | 3.15m |
15/Jul/2020 | Omer Toprak | Werder Bremen | 3.15m |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.