Chelsea boss Antonio Conte is interested in FC Koln's £20m-rated Germany left-back Jonas Hector, 26.
FC Koln transfer rumours | Rate It! | |||
Jonas Hector | FC Koln | Chelsea |
|
EXPIRED
Football Transfer League
League | German Bundesliga |
---|---|
Location | Cologne, Germany |
Founded | 1948 |
Official Website |
Find this seasons transfers in and out of FC Koln, the latest rumours and gossip for the January 2020 transfer window and how the news sources rate for FC Koln in terms of rumour accuracy.
Chelsea boss Antonio Conte is interested in FC Koln's £20m-rated Germany left-back Jonas Hector, 26.
FC Koln transfer rumours | Rate It! | |||
Jonas Hector | FC Koln | Chelsea |
|
EXPIRED
Liverpool boss Jurgen Klopp will look to address their left-back problems by launching a £20m bid for Koln's Germany international Jonas Hector, 26.
FC Koln transfer rumours | Rate It! | |||
Jonas Hector | FC Koln | Liverpool |
|
EXPIRED
Liverpool are considering a £20m move for Koln left-back Jonas Hector
FC Koln transfer rumours | Rate It! | |||
Jonas Hector | FC Koln | Liverpool |
|
EXPIRED
Liverpool and Tottenham have not been put off by Koln wanting £25m for 26-year-old defender Jonas Hector.
FC Koln transfer rumours | Rate It! | |||
Jonas Hector | FC Koln | Tottenham |
| |
Jonas Hector | FC Koln | Liverpool |
|
EXPIRED
Liverpool have been given the go-ahead to sign Cologne's 25-year-old Germany international defender Jonas Hector.
FC Koln transfer rumours | Rate It! | |||
Jonas Hector | FC Koln | Liverpool |
|
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into FC Koln in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of FC Koln in the last 2 weeks |
Next transfer window 01/Jan/2020 | 17 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
The Express | 2 | 2 | 100.0% |
The Guardian | 2 | 2 | 100.0% |
Footy Bunker | 1 | 1 | 100.0% |
Footy Latest | 1 | 1 | 100.0% |
Sky Sports | 1 | 1 | 100.0% |
The People | 1 | 1 | 100.0% |
Daily Mail | 4 | 7 | 57.1% |
Daily Mirror | 5 | 10 | 50.0% |
Bild | 2 | 4 | 50.0% |
Metro | 3 | 9 | 33.3% |
Rumour Source | User Rating |
---|---|
The Guardian | 4.6 (75 votes) |
Caught Offside | 4.5 (334 votes) |
The Express | 4.4 (71 votes) |
Footy Bunker | 4.4 (80 votes) |
Footy Latest | 4.1 (64 votes) |
Daily Mirror | 3.9 (388 votes) |
Bild | 3.8 (58 votes) |
The People | 3.8 (13 votes) |
Daily Mail | 3.7 (325 votes) |
Daily Star | 3.6 (109 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
17/Nov/2018 | Anthony Modeste | Unattached | Free |
16/Jan/2018 | Vincent Koziello | Nice | 2.7m |
28/Sep/2017 | Claudio Pizarro | Unattached | Free |
20/Jul/2017 | Jorge Mere | Sporting de Gijon | 6.3m |
26/Jan/2017 | Neven Subotic | Borussia Dortmund | Loan |
01/Jul/2016 | Artjoms Rudnevs | Hamburg | Free |
Date | Player | To Club | Fee |
---|---|---|---|
29/Jul/2018 | Claudio Pizarro | Werder Bremen | Free |
01/Jul/2018 | Anthony Modeste | Tianjin Quanjian | 26m |
12/Jul/2017 | Anthony Modeste | Tianjin Quanjian | Loan |
01/Jul/2016 | Dusan Svento | Slavia Prague | Free |
01/Jan/2016 | Pedro Geromel | Gremio | Free |
01/Jul/2015 | Kevin Wimmer | Tottenham | 5.1m |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.