Manchester City could revive their interest in Juventus star Andrea Cambiaso after this summer's Club World Cup.
Rumour accuracy | |
| Juventus |
| Manchester City |
Juventus transfer rumours | Rate It! | |||
Andrea Cambiaso | Juventus | Manchester City |
|
Football Transfer League
Nick-name(s) | Bianconeri, La Fidanzata Italia, La Vecchia Signora, Zebre |
---|---|
League | Italian Serie A |
Location | Turin, Italy |
Founded | 1897 |
Official Website | http://www.juventus.com |
Find this seasons transfers in and out of Juventus, the latest rumours and gossip for the summer 2025 transfer window and how the news sources rate for Juventus in terms of rumour accuracy.
Manchester City could revive their interest in Juventus star Andrea Cambiaso after this summer's Club World Cup.
Rumour accuracy | |
18.0% | Juventus |
18.8% | Manchester City |
Juventus transfer rumours | Rate It! | |||
Andrea Cambiaso | Juventus | Manchester City |
|
Newcastle will allow English defender Lloyd Kelly, 26, to leave for Juventus in a deal that will be made permanent for £20m in the summer.
Juventus transfer rumours | Rate It! | |||
Lloyd Kelly | Newcastle | Juventus |
|
EXPIRED
Crystal Palace are working on a deal for Juventus defender Tiago Djalo, 24, who will have to cut short his loan with Porto before transferring to Palace.
Rumour accuracy | |
21.8% | Juventus |
25.4% | Crystal Palace |
Juventus transfer rumours | Rate It! | |||
Tiago Djalo | Juventus | Crystal Palace |
|
EXPIRED
As it stands, Marcus Rashford's only option to leave United this month would be a loan move to Juventus.
Rumour accuracy | |
21.9% | Manchester Utd |
22.2% | Juventus |
Juventus transfer rumours | Rate It! | |||
Marcus Rashford | Manchester Utd | Juventus |
|
EXPIRED
Real Madrid, Bayern Munich and Juventus are interested in Bournemouth's 18-year-old Spain Under-21 international defender Dean Huijsen
Rumour accuracy | |
0.0% | Bournemouth |
6.7% | Juventus |
0.0% | Bayern Munich |
5.6% | Real Madrid |
Juventus transfer rumours | Rate It! | |||
Dean Huijsen | Bournemouth | Juventus |
| |
Dean Huijsen | Bournemouth | Bayern Munich |
| |
Dean Huijsen | Bournemouth | Real Madrid |
|
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into Juventus in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
1 | Andrea Cambiaso | Manchester City |
Next transfer window 20/May/2025 | 91 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
The Athletic | 2 | 4 | 50.0% |
Goal | 19 | 59 | 32.2% |
The Guardian | 20 | 67 | 29.9% |
Marca | 8 | 27 | 29.6% |
Sky Sports | 9 | 31 | 29.0% |
The Times | 15 | 52 | 28.8% |
LEquipe | 5 | 18 | 27.8% |
The Independent | 10 | 45 | 22.2% |
Daily Mail | 63 | 289 | 21.8% |
Gazzetta | 31 | 143 | 21.7% |
Rumour Source | User Rating |
---|---|
Footy Bunker | 3.5 (12 votes) |
The Guardian | 3.3 (1K votes) |
The People | 3.3 (246 votes) |
Sky Sports | 3.2 (365 votes) |
LEquipe | 3.2 (599 votes) |
The Times | 3.2 (896 votes) |
Footy Latest | 3.1 (78 votes) |
Metro | 3.1 (2K votes) |
Daily Telegraph | 3.1 (2K votes) |
The Athletic | 3.1 (15 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
03/Feb/2025 | Lloyd Kelly | Newcastle | Loan |
27/Jan/2025 | Renato Veiga | Chelsea | Loan |
23/Jan/2025 | Randal Kolo Muani | Paris Saint-Germain | Loan |
28/Aug/2024 | Teun Koopmeiners | Atalanta | 43.2m |
30/Jun/2024 | Douglas Luiz | Aston Villa | 42.4m |
31/Jan/2024 | Carlos Alcaraz | Southampton | Loan |
Date | Player | To Club | Fee |
---|---|---|---|
01/Feb/2025 | Arthur Melo | Girona | Loan |
29/Aug/2024 | Mattia De Sciglio | Empoli | Loan |
29/Aug/2024 | Federico Chiesa | Liverpool | 10m |
27/Aug/2024 | Wojciech Szczesny | Retired | Retired |
26/Aug/2024 | Alex Sandro | Flamengo | Free |
30/Jul/2024 | Matias Soule | Roma | 21.9m |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.