Blackburn manager Sam Allardyce is back on the trail of Mainz striker Aristide Bance, who would cost the club about £3.5m
Daily Mail - 29/Jun/2010
Aristide Bance transfer rumours | Rate It! | |||
Aristide Bance | Mainz | Blackburn |
|
EXPIRED
Football Transfer League
Club | Retired |
---|---|
League | Retired Players |
Position | Striker |
Date of Birth | 19/Sep/1984 |
Country of Birth | Ivory Coast |
National Team | Burkina Faso |
Current transfer rumours targeting Aristide Bance and his transfer history before joining Retired FC.
Blackburn manager Sam Allardyce is back on the trail of Mainz striker Aristide Bance, who would cost the club about £3.5m
Aristide Bance transfer rumours | Rate It! | |||
Aristide Bance | Mainz | Blackburn |
|
EXPIRED
Blackburn are planning to swoop for Burkino Faso striker Aristide Bance, 25, who plays for German side Mainz, with Stoke and Sunderland also keen.
Rumour accuracy | |
0.0% | Mainz |
25.0% | Sunderland |
12.0% | Stoke |
11.5% | Blackburn |
Aristide Bance transfer rumours | Rate It! | |||
Aristide Bance | Mainz | Sunderland |
| |
Aristide Bance | Mainz | Stoke |
| |
Aristide Bance | Mainz | Blackburn |
|
EXPIRED
Date | Player | Transfer | Fee | ||
---|---|---|---|---|---|
28/May/2019 | Aristide Bance | USFA Ouagadougou | Horoya AC | Free | |
08/Feb/2019 | Aristide Bance | Unattached | USFA Ouagadougou | Free | |
21/Jan/2019 | Aristide Bance | Al-Masry | Unattached | Released | |
16/Jul/2017 | Aristide Bance | ASEC Mimosas | Al-Masry | Free | |
01/Jan/2017 | Aristide Bance | Riga | ASEC Mimosas | Free | |
22/Aug/2016 | Aristide Bance | Chippa United | Riga | Free | |
28/Aug/2015 | Aristide Bance | FC Irtysh Pavlodar | Chippa United | Free | |
25/Feb/2015 | Aristide Bance | HJK Helsinki | FC Irtysh Pavlodar | Free | |
02/Sep/2014 | Aristide Bance | FC Augsburg | HJK Helsinki | Free | |
29/Jun/2012 | Aristide Bance | Shabab Al Ahli | FC Augsburg | Undisclosed |
Transfer window closes 03/Feb/2025 | 11 days till close of football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
The Sun | 1 | 1 | 100.0% |
Daily Mirror | 0 | 1 | 0.0% |
Daily Mail | 0 | 2 | 0.0% |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.