Preston are keen on Stockport striker Carl Baker
The Sun - 15/Sep/2009
Rumour accuracy | |
| Stockport County |
| Preston |
Carl Baker transfer rumours | Rate It! | |||
Carl Baker | Stockport County | Preston |
|
EXPIRED
Football Transfer League
Club | Retired |
---|---|
League | Retired Players |
Position | Midfielder |
Date of Birth | 26/Dec/1982 |
Country of Birth | England |
National Team | England |
Current transfer rumours targeting Carl Baker and his transfer history before joining Retired FC.
Preston are keen on Stockport striker Carl Baker
Rumour accuracy | |
33.3% | Stockport County |
10.7% | Preston |
Carl Baker transfer rumours | Rate It! | |||
Carl Baker | Stockport County | Preston |
|
EXPIRED
Date | Player | Transfer | Fee | ||
---|---|---|---|---|---|
21/Jul/2021 | Carl Baker | Nuneaton Town | Telford | Free | |
29/Jul/2020 | Carl Baker | Brackley Town | Nuneaton Town | Free | |
01/Jan/2019 | Carl Baker | Nuneaton Town | Brackley Town | Free | |
31/Aug/2018 | Carl Baker | Unattached | Nuneaton Town | Free | |
04/May/2018 | Carl Baker | Coventry City | Unattached | Released | |
09/Mar/2018 | Carl Baker | Unattached | Coventry City | Free | |
01/Jan/2018 | Carl Baker | Atletico de Kolkata | Unattached | Released | |
04/Sep/2017 | Carl Baker | Portsmouth | Atletico de Kolkata | Free | |
01/Jul/2016 | Carl Baker | MK Dons | Portsmouth | Free | |
27/Sep/2014 | Carl Baker | Unattached | MK Dons | Free |
Next transfer window 20/May/2025 | 101 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
The Sun | 1 | 1 | 100.0% |
Daily Mirror | 0 | 1 | 0.0% |
Daily Mail | 0 | 2 | 0.0% |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.