Rory Fallon
Club | Retired |
---|---|
League | Retired Players |
Position | Striker |
Date of Birth | 20/Mar/1982 |
Country of Birth | New Zealand |
National Team | New Zealand |
Current transfer rumours targeting Rory Fallon and his transfer history before joining Retired FC.
Football Transfer League
Club | Retired |
---|---|
League | Retired Players |
Position | Striker |
Date of Birth | 20/Mar/1982 |
Country of Birth | New Zealand |
National Team | New Zealand |
Current transfer rumours targeting Rory Fallon and his transfer history before joining Retired FC.
Date | Player | Transfer | Fee | ||
---|---|---|---|---|---|
01/Jul/2016 | Rory Fallon | Bristol Rovers | Truro City | Free | |
28/Jan/2016 | Rory Fallon | Unattached | Bristol Rovers | Free | |
05/Jan/2015 | Rory Fallon | Scunthorpe | Unattached | Released | |
26/Sep/2014 | Rory Fallon | Unattached | Scunthorpe | Free | |
01/Jul/2014 | Rory Fallon | Crawley Town | Unattached | Released | |
17/Feb/2014 | Rory Fallon | St Johnstone | Crawley Town | Free | |
12/Jul/2013 | Rory Fallon | Aberdeen | St Johnstone | Free | |
14/Sep/2011 | Rory Fallon | Yeovil | Aberdeen | Free | |
02/Aug/2011 | Rory Fallon | Unattached | Yeovil | Free | |
20/May/2011 | Rory Fallon | Plymouth | Unattached | Released |
Next transfer window 20/May/2025 | 97 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
The Sun | 1 | 1 | 100.0% |
Daily Mirror | 0 | 1 | 0.0% |
Daily Mail | 0 | 2 | 0.0% |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.