Ipswich are set to sign Watford striker Tamas Priskin in a £1.2m deal
Daily Mirror - 05/Aug/2009
Tamas Priskin transfer rumours | Rate It! | |||
Tamas Priskin | Watford | Ipswich |
|
EXPIRED
Football Transfer League
Club | Retired |
---|---|
League | Retired Players |
Position | Striker |
Date of Birth | 27/Sep/1986 |
Country of Birth | Hungary |
National Team | Hungary |
Current transfer rumours targeting Tamas Priskin and his transfer history before joining Retired FC.
Ipswich are set to sign Watford striker Tamas Priskin in a £1.2m deal
Tamas Priskin transfer rumours | Rate It! | |||
Tamas Priskin | Watford | Ipswich |
|
EXPIRED
Ipswich manager Roy Keane will make an improved £1m bid for Watford striker Tamas Priskin
Tamas Priskin transfer rumours | Rate It! | |||
Tamas Priskin | Watford | Ipswich |
|
EXPIRED
Ipswich boss Roy Keane may splash out £1m for Watford's Hungarian forward Tamas Priskin
Tamas Priskin transfer rumours | Rate It! | |||
Tamas Priskin | Watford | Ipswich |
|
EXPIRED
VfB Stuttgart are set to swoop for Watford striker Tamas Priskin
Tamas Priskin transfer rumours | Rate It! | |||
Tamas Priskin | Watford | Stuttgart |
|
EXPIRED
Date | Player | Transfer | Fee | ||
---|---|---|---|---|---|
28/Jan/2020 | Tamas Priskin | Ferencvarosi | Gyori ETO | Free | |
01/Jul/2017 | Tamas Priskin | Slovan Bratislava | Ferencvarosi | Undisclosed | |
01/Jul/2015 | Tamas Priskin | Gyori ETO | Slovan Bratislava | Free | |
22/Jul/2014 | Tamas Priskin | Austria Vienna | Gyori ETO | Undisclosed | |
30/Jan/2014 | Tamas Priskin | Alania Vladikavkaz | Austria Vienna | Free | |
19/Jan/2012 | Tamas Priskin | Ipswich | Alania Vladikavkaz | Free | |
19/Jan/2012 | Tamas Priskin | Ipswich | Alania Vladikavkaz | Free | |
24/Nov/2011 | Tamas Priskin | Ipswich | Derby County | Loan | |
01/Feb/2010 | Tamas Priskin | Ipswich | QPR | Loan | |
07/Aug/2009 | Tamas Priskin | Watford | Ipswich | Undisclosed |
Next transfer window 20/May/2025 | 97 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
The Sun | 1 | 1 | 100.0% |
Daily Mirror | 0 | 1 | 0.0% |
Daily Mail | 0 | 2 | 0.0% |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.