Latest Transfers
Date | Player | Transfer | Fee | ||
---|---|---|---|---|---|
06/Nov/2023 | Dan Gosling | Unattached | Notts County | Free | |
27/Oct/2023 | Daniel Ayala | Unattached | Rotherham | Free | |
16/Oct/2023 | Sam Walker | Unattached | Charlton | Free | |
11/Oct/2023 | Andros Townsend | Unattached | Luton Town | Free | |
10/Oct/2023 | Ciaran Clark | Unattached | Stoke | Free | |
30/Sep/2023 | Morgan Schneiderlin | Unattached | AE Kifisia | Free | |
30/Sep/2023 | Charly Musonda | Unattached | Anorthosis Famagusta | Free | |
15/Sep/2023 | Sam Clucas | Unattached | Rotherham | Free | |
14/Sep/2023 | Jonjo Shelvey | Nottingham Forest | Caykur Rizespor | Loan | |
14/Sep/2023 | Adem Ljajic | Fatih Karagumruk | FK Novi Pazar | Free |
Players joined in the last 2 weeks
Football Club | Num Transfers |
---|
Players left in the last 2 weeks
Football Club | Num Transfers |
---|