Latest Transfers
Date | Player | Transfer | Fee | ||
---|---|---|---|---|---|
25/Jun/2022 | Taiwo Awoniyi | FC Union Berlin | Nottingham Forest | 17m | |
24/Jun/2022 | Lucas Alario | Bayer Leverkusen | Eintracht Frankfurt | 5.6m | |
24/Jun/2022 | Fran Villalba | Birmingham | Sporting de Gijon | Undisclosed | |
23/Jun/2022 | Gedson Fernandes | Benfica | Besiktas | 5.4m | |
23/Jun/2022 | Nick Pope | Burnley | Newcastle | Undisclosed | |
23/Jun/2022 | Jed Wallace | Millwall | West Bromwich | Free | |
22/Jun/2022 | Ryan Fredericks | West Ham | Bournemouth | Free | |
22/Jun/2022 | Mario Gotze | PSV Eindhoven | Eintracht Frankfurt | 3.4m | |
22/Jun/2022 | Sadio Mane | Liverpool | Bayern Munich | 35m | |
21/Jun/2022 | Freddie Woodman | Newcastle | Preston | 1m |
Players joined in the last 2 weeks
Football Club | Num Transfers |
---|---|
Eintracht Frankfurt | 2.0 |
Bayern Munich | 2.0 |
Liverpool | 2.0 |
Nottingham Forest | 1.0 |
Sporting de Gijon | 1.0 |
Besiktas | 1.0 |
Newcastle | 1.0 |
West Bromwich | 1.0 |
Bournemouth | 1.0 |
Southampton | 1.0 |
Players left in the last 2 weeks
Football Club | Num Transfers |
---|---|
Benfica | 2.0 |
FC Union Berlin | 1.0 |
Bayer Leverkusen | 1.0 |
Birmingham | 1.0 |
Burnley | 1.0 |
Millwall | 1.0 |
West Ham | 1.0 |
PSV Eindhoven | 1.0 |
Liverpool | 1.0 |
Newcastle | 1.0 |