Everton boss Sean Dyche wants to win the race for Blackburn midfield gem Adam Wharton.
Blackburn transfer rumours | Rate It! | |||
Adam Wharton | Blackburn | Everton |
|
EXPIRED
Football Transfer League
Nick-name(s) | Rovers |
---|---|
League | English Championship |
Location | Blackburn, England |
Founded | 1875 |
Official Website | https://www.rovers.co.uk |
Find this seasons transfers in and out of Blackburn, the latest rumours and gossip for the January 2024 transfer window and how the news sources rate for Blackburn in terms of rumour accuracy.
Everton boss Sean Dyche wants to win the race for Blackburn midfield gem Adam Wharton.
Blackburn transfer rumours | Rate It! | |||
Adam Wharton | Blackburn | Everton |
|
EXPIRED
Luton are keen to sign Blackburn Rover's Belgian keeper Thomas Kaminski, 30, who is valued at around £6m.
Rumour accuracy | |
23.9% | Blackburn |
40.0% | Luton Town |
Blackburn transfer rumours | Rate It! | |||
Thomas Kaminski | Blackburn | Luton Town |
|
EXPIRED
Crystal Palace are considering a January move for Blackburn and Chile forward Ben Brereton Diaz, 23.
Rumour accuracy | |
23.9% | Blackburn |
16.3% | Crystal Palace |
Blackburn transfer rumours | Rate It! | |||
Ben Brereton | Blackburn | Crystal Palace |
|
EXPIRED
Blackburn Rovers will consider pre-contract offers for Chile striker Ben Brereton Diaz, 23, in January after the club rejected bids of £12m from Fulham and Everton.
Blackburn transfer rumours | Rate It! | |||
Ben Brereton | Blackburn | Everton |
| |
Ben Brereton | Blackburn | Fulham |
|
EXPIRED
Everton have launched a formal move for Blackburn Rovers striker Ben Brereton Diaz and are understood to be prepared to pay £12m for the 23-year-old Chile international.
Blackburn transfer rumours | Rate It! | |||
Ben Brereton | Blackburn | Everton |
|
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into Blackburn in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of Blackburn in the last 2 weeks |
Next transfer window 01/Jan/2024 | 23 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
The Guardian | 16 | 36 | 44.4% |
The Express | 19 | 58 | 32.8% |
The Independent | 8 | 25 | 32.0% |
The Times | 15 | 52 | 28.8% |
Daily Record | 2 | 7 | 28.6% |
The Sun | 49 | 205 | 23.9% |
Talk Sport | 3 | 13 | 23.1% |
Daily Mirror | 88 | 390 | 22.6% |
Daily Mail | 52 | 238 | 21.8% |
The People | 11 | 53 | 20.8% |
Rumour Source | User Rating |
---|---|
The Independent | 3.5 (273 votes) |
The Guardian | 3.5 (494 votes) |
Daily Mirror | 3.5 (5K votes) |
The Times | 3.4 (868 votes) |
Daily Mail | 3.4 (3K votes) |
Metro | 3.4 (241 votes) |
Talk Sport | 3.4 (211 votes) |
The Sun | 3.3 (3K votes) |
Daily Star | 3.2 (803 votes) |
The People | 3.2 (593 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
01/Aug/2022 | Sammie Szmodics | Peterborough | Undisclosed |
30/Jan/2022 | Ryan Hedges | Aberdeen | 160k |
23/Aug/2021 | Ian Poveda | Leeds | Loan |
15/Sep/2020 | Daniel Ayala | Middlesbrough | Free |
19/Sep/2019 | Lewis Holtby | Unattached | Free |
05/Jul/2019 | Bradley Johnson | Derby County | Free |
Date | Player | To Club | Fee |
---|---|---|---|
03/Aug/2023 | Thomas Kaminski | Luton Town | Undisclosed |
04/Jul/2023 | Ben Brereton | Villarreal | Free |
01/Jul/2023 | Daniel Ayala | Unattached | Released |
15/Jul/2022 | Bradley Johnson | MK Dons | Free |
17/Aug/2021 | Lewis Holtby | Holstein Kiel | Free |
10/Aug/2021 | Adam Armstrong | Southampton | 16m |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.